
- NTN Bearing Driveshaft do Brasil
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>DODGE F4B-GTAH-11 Mounted Units & Inserts

DODGE F4B-GTAH-11 Mounted Units & Inserts
Shop DODGE F4B-GTAH-11 Mounted Units & Inserts huge online discount NTN Bearing Driveshaft do Brasil Mounted Units & Inserts inventory. Mounted Units & Inserts and Import 1.5 mm ra max machinery parts your car 25 mm B needs with Free Shipping and Free Extended Warranty.
- DODGE
F4B-GTAH-11
- 25 mm
- N/A
- 1.5 mm
- 100 mm
- CN
- 0.4 Hz
- 45 mm
- -20 °C
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE F4B-GTAH-11 Mounted Units & InsertsCodes and sizes
B: | 25 mm | Minimum Buy Quantity: | N/A | ra max: | 1.5 mm |
D: | 100 mm | Radial clearance class: | CN | Characteristic cage frequency, FTF: | 0.4 Hz |
d: | 45 mm | Min operating temperature, Tmin: | -20 °C | Manufacturer Name: | NTN |
da min: | 53 mm |
DODGE F4B-GTAH-11 Mounted Units & Insertsode system
Gas Type | LPG or Ng | Warranty | One Year | Accessory | with Base or Without Base |
Trademark | STC or OEM | Specification | 570*350*200 mm | Origin | Shandong |
L Dimension Tolerance | Positive Tolerance |
Application | For Outer Ring |
L(mm) | 3 ~ 50 |
Days to Ship | 7 Days |
Application | For Outer Ring |
O.D. D(φ) | 17 |
Material | 5052 Aluminum Alloy |
RoHS | 6 |
DODGE F4B-GTAH-11 Mounted Units & Inserts Calculator
DODGE F4B-GTAH-11 Mounted Units & Inserts cross reference by manufacturer | ||||||||
D | B | d | UPC | EAN | Noun | Seals | Weight | |
F4B-GTAH-11 | - | - | - | - | 0782475881949 | - | - | 3.447 |
F4B-GTAH-111 | 1.859 Inch | 47.219 Millimeter | - | 1.688 Inch | 42.875 Millimeter | - | 0782475891689 | Bearing | Single Lip Contact | 2.536 |
F4B-GTAH-115 | 1.859 Inch | 47.219 Millimeter | - | 1.938 Inch | 49.225 Millimeter | - | 0782475891696 | Bearing | Single Lip Contact | 3 |
F4B-GTAH-112 | 1.859 Inch | 47.219 Millimeter | - | 1.75 Inch | 44.45 Millimeter | - | 0782476197575 | Bearing | Single Lip Contact | 2.536 |
F4B-GTAH-115-HT | - | - | - | - | 0782476912628 | - | - | - |
F4B-GTAH-115 | 4.3800 in | 5.6300 in | 1.9375 in | - | - | - | - | - |
F4B-GTAH-111 | 4.1300 in | 5.3800 in | 1.6875 in | - | - | - | - | - |
F4B-GTAH-11 | 130.2 mm | 165.1 mm | - | - | - | - | - | - |
F4B-GTAH-112 | - | - | 1.7500 in | 782476197575 | - | - | - | - |
F4B-GTAH-111 | - | - | 1.6875 in | 782475891689 | - | - | - | - |
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-5266
- Fax
Related News
nsk bearing price cad model |
nsk angular contact bearings size pdf file |
skf store number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- nsk hr 30205j Bearing
- nsk 608d Bearing
- nsk 6205du Bearing
- nsk 6313 Bearing